필리핀 생활: 필리핀 자동차 번호판, 차량번호 1번에 숨겨진 의미는?
⚝ 저작권 안내: 본 콘텐츠의 저작권은 필인러브에 있으며 콘텐츠의 무단 전재 및 복사와 배포를 금지합니다.
⚐ 콘텐츠 등록일:
2024년 2월 12일
굳이 자동차등록번호판을 보지 않아도 교통 체증을 유발할 정도로 가득 몰려 있는 경찰을 보면 누군가 높은 사람이 있음을 바로 알 수는 있기는 하지만, 필리핀에서는 자동차 차량번호판을 보면 누가 타고 있는지 알 수 있다.
예를 들어 차량 번호판에 '1'이라고 적혀 있다면 대통령이 사용하는 의전차라는 의미이다. 부통령은 의전 서열상 대통령 다음이어서 '2'를 쓴다. 3번과 4번은 상원의장과 하원의장이, 5번은 대법원장이 사용하게 된다. 그렇다면 두테르테 전 대통령은 대통령직에서 물러난 뒤 차량번호를 어떻게 쓰고 있을까? 전직 대통령은 차량 번호로 '100'을 쓰게 된다.
필리핀의 자동차 차량번호판 번호
정부기관 소속 관용차의 차량번호판과 관련된 행정명령(Executive Order No. 287)에 따라 정부 공무원은 아래와 같은 전용차량 번호를 사용하게 된다. 직책에 따라 번호가 정해지며, 공직서열이 높을수록 숫자가 1에 가까워진다.
차량번호 | 직책 |
1 | 대통령(President of the Philippines) |
2 | 부통령(Vice-President of the Philippines) |
3 | 상원의장(President of the Senate) |
4 | 하원의장(Speaker of the House of Representatives) |
5 | 대법원장(Chief Justice of the Supreme Court) |
6 | Reserved—to be allocated only by the Office of the President |
6-A | 외무부 장관(Secretary of Foreign Affairs) |
6-B | 재무부 장관(Secretary of Finance) |
6-C | 법무부 장관(Secretary of Justice) |
6-D | 농업부 장관(Secretary of Agriculture and Natural Resources) |
6-E | 공공사업도로부 장관(Secretary of Public Works and Communications) |
6-F | 교육부 장관(Secretary of Education) |
6-G | 노동고용부 장관(Secretary of Labor) |
6-H | 국방부 장관(Secretary of National Defense) |
6-I | 보건부 장관(Secretary of Health) |
6-J | 통상산업부 장관(Secretary of Commerce and Industry) |
6-K | Executive Secretary |
6-L | Auditor General |
6-M | Commissioner of the Budget |
6-N | Administrator, Office of Economic Coordination |
6-O | Social Welfare Administrator |
6-P | Chairman, National Economic Council |
6-Q | Press Secretary |
6-R | Commissioner, National Integration |
7 | President Protempore of the Senate |
7-A | Majority Floor Leader of the Senate |
7-B, 7-C, etc. | Senators, as assigned by the President of the Senate according to seniority |
8 | Speaker Protempore of the House of Representatives |
8-A | Majority Floor Leader of the House of Representatives |
8-Abra, 8-Agusan, 8-Albay,etc. | Congressmen |
9-A, B, C, etc. | Associate Justices of the Supreme Court |
10 | Presiding Justice of the Court of Appeals |
10-A, B, C, etc. | Associate Justices of the Court of Appeals |
11 | Chairman, Commission on Elections |
11-A & B | Members, Commission on Elections |
12 | Reserved—to be allocated only by the Office of the President |
12-A | Undersecretary of Foreign Affairs |
12-B | Undersecretary of Finance |
12-C | Undersecretary of Justice |
12-D | Undersecretary of Agriculture and Natural Resources |
12-E1 & 12-E2 | Undersecretaries of Public Works and Communications |
12-F | Undersecretary of Education |
12-G | Undersecretary of Labor |
12-H | Undersecretary of National Defense |
12-I | Undersecretary of Health |
12-J | Undersecretary of Commerce and Industry |
12-K | Assistant Executive Secretary |
12-L | Assistant Executive Secretary |
12-M | Assistant Executive Secretary |
12-N | Commissioner of Civil Service |
12-O | Deputy Auditor General |
12-P | Deputy Commissioner of the Budget |
12-Q | Secretary of the Senate (with rank of Undersecretary of Department) |
12-R | Secretary of the House of Representatives (with rank of Undersecretary of Department) |
12-S | Deputy Administrator of Economic Coordination |
13 | Solicitor General |
14 | Chief of Staff, AFP |
15 | Presiding Judge, Court of Tax Appeals 15-A & B Associate Judges, Court of Tax Appeals |
16 | Presiding Judge, Court of Industrial Relations |
17 | Executive Commissioner, Public Utilities Commission |
18 | President, University of the Philippines |
19 | Executive Judge, Court of Agrarian Relations |
20 | Chairman, National Economic Council |
100, 100-A, B, C, etc. | 필리핀 전 대통령 등(Ex-Presidents of the Philippines etc.) |
⚑ 위의 콘텐츠는 아래 자료를 참고로 작성되었습니다.
· Official Gazette of the Republic of the Philippines: Executive Order No. 287, s. 1958
필인러브의 콘텐츠는 사이트 운영자 개인의 의견이 상당히 반영되어 있습니다. 또한 글 작성 시점에서만 유효한 정보가 있을 수 있으니 작성일을 확인하시길 바랍니다.